TELJES
|
41 ( 22 - 0 - 19 ) 3368 : 3343 - 44 pt. |
Nert
|
22 / 41 |
53.7 % |
Döntetlen
|
0 / 41 |
0 % |
Vesztett
|
19 / 41 |
46.3 % |
Rúgott pontok |
3368 / 41 |
82.15 |
Kapott pontok |
3343 / 41 |
81.54 |
PONTOK TELJES |
6711 / 41 |
163.68 |
UNDER 155.5 |
15 / 41 |
36.6 % |
OVER 155.5 |
26 / 41 |
63.4 % |
HAZAI
|
22 ( 16 - 0 - 6 ) 1878 : 1765 - 32 pt. |
Nert
|
16 / 22 |
72.7 % |
Döntetlen
|
0 / 22 |
0 % |
Vesztett
|
6 / 22 |
27.3 % |
Rúgott pontok |
1878 / 22 |
85.36 |
Kapott pontok |
1765 / 22 |
80.23 |
PONTOK TELJES |
3643 / 22 |
165.59 |
UNDER 155.5 |
7 / 22 |
31.8 % |
OVER 155.5 |
15 / 22 |
68.2 % |
VENDÉG
|
19 ( 6 - 0 - 13 ) 1490 : 1578 - 12 pt. |
Nert
|
6 / 19 |
31.6 % |
Döntetlen
|
0 / 19 |
0 % |
Vesztett
|
13 / 19 |
68.4 % |
Rúgott pontok |
1490 / 19 |
78.42 |
Kapott pontok |
1578 / 19 |
83.05 |
PONTOK TELJES |
3068 / 19 |
161.47 |
UNDER 155.5 |
8 / 19 |
42.1 % |
OVER 155.5 |
11 / 19 |
57.9 % |
12.03. | San En Neophoenix | Nagoya Diamond Dolphins | 95 | : | 87 | + | |
05.03. | Nagoya Diamond Dolphins | Nagoya Fighting Eagles | 73 | : | 85 | | |
02.03. | Nagoya Diamond Dolphins | Saga Ballooners | 81 | : | 65 | | |
01.03. | Nagoya Diamond Dolphins | Saga Ballooners | 79 | : | 62 | | |
09.02. | Akita Northern Happinets | Nagoya Diamond Dolphins | 80 | : | 86 | | |
08.02. | Akita Northern Happinets | Nagoya Diamond Dolphins | 84 | : | 78 | | |
02.02. | Nagoya Diamond Dolphins | Sendai 89ers | 82 | : | 71 | | |
01.02. | Nagoya Diamond Dolphins | Sendai 89ers | 87 | : | 73 | | |
29.01. | SunRockers Shibuya | Nagoya Diamond Dolphins | 85 | : | 59 | | |
26.01. | Nagoya Diamond Dolphins | Osaka Evessa | 102 | : | 94 | | |
25.01. | Nagoya Diamond Dolphins | Osaka Evessa | 109 | : | 111 | + | |
12.01. | Tokyo Alvark | Nagoya Diamond Dolphins | 77 | : | 69 | | |
11.01. | Tokyo Alvark | Nagoya Diamond Dolphins | 61 | : | 78 | | |
05.01. | Nagoya Diamond Dolphins | Gunma Crane Thunders | 86 | : | 78 | + | |
04.01. | Nagoya Diamond Dolphins | Gunma Crane Thunders | 77 | : | 80 | | |
29.12. | Nagoya Diamond Dolphins | SunRockers Shibuya | 77 | : | 75 | + | |
28.12. | Nagoya Diamond Dolphins | SunRockers Shibuya | 71 | : | 70 | | |
22.12. | Utsunomiya Brex | Nagoya Diamond Dolphins | 91 | : | 90 | | |
21.12. | Utsunomiya Brex | Nagoya Diamond Dolphins | 83 | : | 85 | | |
18.12. | Nagoya Diamond Dolphins | Kawasaki Brave Thunders | 95 | : | 84 | | |
15.12. | Nagoya Diamond Dolphins | Yokohama B-Corsairs | 97 | : | 91 | + | |
14.12. | Nagoya Diamond Dolphins | Yokohama B-Corsairs | 91 | : | 71 | | |
11.12. | Tokyo Alvark | Nagoya Diamond Dolphins | 86 | : | 69 | | |
08.12. | Ryukyu Golden Kings Okinawa | Nagoya Diamond Dolphins | 92 | : | 82 | | |
07.12. | Ryukyu Golden Kings Okinawa | Nagoya Diamond Dolphins | 86 | : | 68 | | |
01.12. | Nagoya Diamond Dolphins | Kyoto Hannaryz | 88 | : | 80 | | |
30.11. | Nagoya Diamond Dolphins | Kyoto Hannaryz | 87 | : | 81 | | |
10.11. | Chiba Jets Funabashi | Nagoya Diamond Dolphins | 96 | : | 82 | | |
09.11. | Chiba Jets Funabashi | Nagoya Diamond Dolphins | 99 | : | 72 | | |
06.11. | Nagoya Diamond Dolphins | Shimane Susanoo Magic | 69 | : | 73 | | |
03.11. | Nagasaki Velca | Nagoya Diamond Dolphins | 74 | : | 83 | | |
02.11. | Nagasaki Velca | Nagoya Diamond Dolphins | 87 | : | 68 | | |
27.10. | Nagoya Diamond Dolphins | Mikawa Seahorses | 105 | : | 82 | | |
26.10. | Nagoya Diamond Dolphins | Mikawa Seahorses | 74 | : | 92 | | |
23.10. | Nagoya Diamond Dolphins | San En Neophoenix | 72 | : | 98 | | |
20.10. | Ibaraki Robots | Nagoya Diamond Dolphins | 77 | : | 105 | | |
19.10. | Ibaraki Robots | Nagoya Diamond Dolphins | 84 | : | 77 | | |
13.10. | Nagoya Diamond Dolphins | Kawasaki Brave Thunders | 94 | : | 87 | | |
12.10. | Nagoya Diamond Dolphins | Kawasaki Brave Thunders | 82 | : | 62 | | |
06.10. | Nagoya Fighting Eagles | Nagoya Diamond Dolphins | 62 | : | 83 | | |
05.10. | Nagoya Fighting Eagles | Nagoya Diamond Dolphins | 79 | : | 69 | | |
Nagoya Diamond Dolphins